
Carlos Vela
- Position:
- Forward
- Height:
- 5'8" (1.75m)
- Weight:
- 146 lbs (66 kg)
- age:
- 29
- DOB:
- March 1, 1989
- POB:
- Mexico
Read the latest in our Carlos Vela blog »
Previous Game
Career
2018 / 2019
Appearances
2018 / 2019
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAFC | A - Montreal | Apr 21, 2018 | MLS | W 3-5 | Started | 1 | 0 | 7 | 5 | 0 | 2 | 0 | 0 |
LAFC | A - Vancouver | Apr 13, 2018 | MLS | W 0-2 | Started | 1 | 0 | 6 | 1 | 1 | 2 | 1 | 0 |
LAFC | A - Atlanta | Apr 7, 2018 | MLS | L 5-0 | Started | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 |
LAFC | A - LA Galaxy | Mar 31, 2018 | MLS | L 4-3 | Started | 2 | 0 | 5 | 2 | 0 | 2 | 0 | 0 |
Mexico | H - Croatia | Mar 27, 2018 | Int | L 0-1 | Started | 0 | 0 | 2 | 0 | 1 | 6 | 0 | 0 |
Mexico | H - Iceland | Mar 23, 2018 | Int | W 3-0 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAFC | A - Salt Lake | Mar 10, 2018 | MLS | W 1-5 | Started | 1 | 1 | 5 | 3 | 3 | 4 | 0 | 0 |
LAFC | A - Seattle | Mar 4, 2018 | MLS | W 0-1 | Started | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
Mexico | H - Bosnia-Herz | Jan 31, 2018 | Int | W 1-0 | Started | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards