Live football odds with bet365. Bet Now »

Ethan Ampadu
- Position:
- Midfielder
- Height:
- 6'0" (1.83m)
- Weight:
- 159 lbs (72 kg)
- age:
- 18
- DOB:
- September 14, 2000
Read the latest in our Ethan Ampadu blog »
2018 / 2019 English Premier League
- 0Games
- 0Goals
- 0Assists
- 0Shots
Previous Game
Live football odds with bet365. Bet Now »
Career
2018 / 2019
Appearances
2018 / 2019
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chelsea | H - Malmo FF | Feb 21, 2019 | Europa | W 3-0 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea | H - Sheff Wed | Jan 27, 2019 | FAC | W 3-0 | Started | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Chelsea | H - Tottenham | Jan 24, 2019 | CC | W (4) 2-(2) 1 | Unused Substitute | ||||||||
Chelsea | A - Arsenal | Jan 19, 2019 | Prem | L 2-0 | Unused Substitute | ||||||||
Chelsea | H - Newcastle | Jan 12, 2019 | Prem | W 2-1 | Unused Substitute | ||||||||
Chelsea | A - Tottenham | Jan 8, 2019 | CC | L 1-0 | Unused Substitute | ||||||||
Chelsea | H - Nottm Forest | Jan 5, 2019 | FAC | W 2-0 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chelsea | H - Southampton | Jan 2, 2019 | Prem | D 0-0 | Unused Substitute | ||||||||
Chelsea | A - C Palace | Dec 30, 2018 | Prem | W 0-1 | Unused Substitute | ||||||||
Chelsea | A - Vidi | Dec 13, 2018 | Europa | D 2-2 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chelsea | H - PAOK Salonik | Nov 29, 2018 | Europa | W 4-0 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wales | H - Denmark | Nov 16, 2018 | UEFA Nations | L 1-2 | Substitute | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Chelsea | A - BATE | Nov 8, 2018 | Europa | W 0-1 | Unused Substitute | ||||||||
Wales | H - Spain | Oct 11, 2018 | Int | L 1-4 | Started | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
Chelsea | H - Vidi | Oct 4, 2018 | Europa | W 1-0 | Unused Substitute | ||||||||
Wales | A - Denmark | Sep 9, 2018 | UEFA Nations | L 2-0 | Sub-Off 71 min | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Wales | H - Rep of Ire | Sep 6, 2018 | UEFA Nations | W 4-1 | Sub-Off 66 min | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
Chelsea | H - Lyon | Aug 7, 2018 | Champions Cup | W (5) 0-(4) 0 | Started | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
Chelsea | A - Arsenal | Aug 1, 2018 | Champions Cup | L (6) 1-(5) 1 | Sub-On 62 min | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chelsea | H - Inter | Jul 28, 2018 | Champions Cup | W (5) 1-(4) 1 | Sub-Off 64 min | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Chelsea | A - Perth Glory | Jul 23, 2018 | Int | W 0-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards