
James Ward-Prowse
- Position:
- Midfielder
- Height:
- 5'8" (1.73m)
- Weight:
- 146 lbs (66 kg)
- age:
- 23
- DOB:
- November 1, 1994
- POB:
- England
Read the latest in our James Ward-Prowse blog »
Previous Game


2
0
FT
Live football odds with bet365. Bet Now »
Career
2018 / 2019
Team | Comp | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Int | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
CC | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() |
FAC | 2 | 0 | 1 | 1 | 4 | 3 | 4 | 1 | 0 | 0 |
![]() |
UEFA U21 | 4 | 0 | 0 | 1 | 4 | 2 | 3 | 3 | 1 | 0 |
![]() |
Prem | 20 | 7 | 3 | 3 | 26 | 12 | 16 | 12 | 2 | 0 |
Season Totals | 27 | 8 | 4 | 5 | 36 | 17 | 23 | 16 | 3 | 0 |
Appearances
2018 / 2019
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southampton | A - Chelsea | Apr 22, 2018 | FAC | L 2-0 | Unused Substitute | ||||||||
Southampton | A - Leicester | Apr 19, 2018 | Prem | D 0-0 | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Southampton | H - Chelsea | Apr 14, 2018 | Prem | L 2-3 | Sub-Off 78 min | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Southampton | A - Arsenal | Apr 8, 2018 | Prem | L 3-2 | Started | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
Southampton | A - West Ham | Mar 31, 2018 | Prem | L 3-0 | Unused Substitute | ||||||||
Southampton | A - Wigan | Mar 18, 2018 | FAC | W 0-2 | Unused Substitute | ||||||||
Southampton | A - Newcastle | Mar 10, 2018 | Prem | L 3-0 | Started | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Southampton | H - Stoke | Mar 3, 2018 | Prem | D 0-0 | Unused Substitute | ||||||||
Southampton | A - Burnley | Feb 24, 2018 | Prem | D 1-1 | Sub-Off 67 min | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Southampton | A - West Brom | Feb 17, 2018 | FAC | W 1-2 | Started | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 |
Southampton | H - Liverpool | Feb 11, 2018 | Prem | L 0-2 | Started | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Southampton | A - West Brom | Feb 3, 2018 | Prem | W 2-3 | Started | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
Southampton | H - Brighton | Jan 31, 2018 | Prem | D 1-1 | Started | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
Southampton | H - Watford | Jan 27, 2018 | FAC | W 1-0 | Unused Substitute | ||||||||
Southampton | H - Tottenham | Jan 21, 2018 | Prem | D 1-1 | Started | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Southampton | A - Watford | Jan 13, 2018 | Prem | D 2-2 | Started | 2 | 0 | 3 | 2 | 1 | 2 | 0 | 0 |
Southampton | A - Fulham | Jan 6, 2018 | FAC | W 0-1 | Started | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Southampton | H - C Palace | Jan 2, 2018 | Prem | L 1-2 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Southampton | A - Man Utd | Dec 30, 2017 | Prem | D 0-0 | Started | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Southampton | A - Tottenham | Dec 26, 2017 | Prem | L 5-2 | Unused Substitute | ||||||||
Southampton | H - Huddersfield | Dec 23, 2017 | Prem | D 1-1 | Started | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Southampton | A - Chelsea | Dec 16, 2017 | Prem | L 1-0 | Started | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Southampton | H - Leicester | Dec 13, 2017 | Prem | L 1-4 | Sub-On 82 min | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Southampton | H - Arsenal | Dec 10, 2017 | Prem | D 1-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southampton | A - Bournemouth | Dec 3, 2017 | Prem | D 1-1 | Sub-Off 45 min | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Southampton | H - Everton | Nov 26, 2017 | Prem | W 4-1 | Started | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Southampton | A - Liverpool | Nov 18, 2017 | Prem | L 3-0 | Sub-On 68 min | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Southampton | H - Burnley | Nov 4, 2017 | Prem | L 0-1 | Sub-On 89 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southampton | A - Brighton | Oct 29, 2017 | Prem | D 1-1 | Sub-Off 83 min | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Southampton | H - West Brom | Oct 21, 2017 | Prem | W 1-0 | Unused Substitute | ||||||||
Southampton | H - Newcastle | Oct 15, 2017 | Prem | D 2-2 | Unused Substitute | ||||||||
Southampton | A - Stoke | Sep 30, 2017 | Prem | L 2-1 | Unused Substitute | ||||||||
Southampton | H - Man Utd | Sep 23, 2017 | Prem | L 0-1 | Sub-On 82 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southampton | A - C Palace | Sep 16, 2017 | Prem | W 0-1 | Sub-On 84 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southampton | H - Watford | Sep 9, 2017 | Prem | L 0-2 | Sub-Off 45 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southampton | A - Huddersfield | Aug 26, 2017 | Prem | D 0-0 | Sub-On 70 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southampton | H - Wolves | Aug 23, 2017 | CC | L 0-2 | Started | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Southampton | H - West Ham | Aug 19, 2017 | Prem | W 3-2 | Sub-On 64 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southampton | H - Swansea | Aug 12, 2017 | Prem | D 0-0 | Sub-Off 70 min | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
England U21 | H - Germany U21 | Jun 27, 2017 | UEFA U21 | L (3) 2-(4) 2 | Started | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
England U21 | H - Poland U21 | Jun 22, 2017 | UEFA U21 | W 3-0 | Sub-Off 72 min | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
England U21 | A - Slovakia U21 | Jun 19, 2017 | UEFA U21 | W 1-2 | Started | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
England U21 | A - Sweden U21 | Jun 16, 2017 | UEFA U21 | D 0-0 | Started | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
England | A - Germany | Mar 22, 2017 | Int | L 1-0 | Sub-On 82 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards