

0
1
FT
Live football odds with bet365. Bet Now »

Megan Rapinoe
- Position:
- Forward
- Height:
- 5'6" (1.70m)
- Weight:
- 130 lbs (59 kg)
- age:
- 34
- DOB:
- July 5, 1985
Read the latest in our Megan Rapinoe blog »
Previous Game


4
1
AET
Live football odds with bet365. Bet Now »
Career
2019 / 2020
Appearances
2019 / 2020
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reign | A - Courage | Oct 20, 2019 | null | L 4-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reign | A - Pride | Oct 12, 2019 | null | D 2-2 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USA | H - South Korea | Oct 6, 2019 | Int | D 1-1 | Started | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
USA | H - South Korea | Oct 3, 2019 | Int | W 2-0 | Started | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Reign | H - Thorns | Sep 29, 2019 | null | W 2-0 | Sub-Off 90 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reign | H - Sky Blue | Sep 21, 2019 | null | L 0-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reign | A - Spirit | Sep 14, 2019 | null | D 2-2 | Sub-On 45 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reign | H - Pride | Sep 7, 2019 | null | W 3-1 | Sub-On 72 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USA | H - Ireland | Aug 3, 2019 | Int | W 3-0 | Unused Substitute | ||||||||
USA | H - Netherlands | Jul 7, 2019 | WWC | W 2-0 | Started | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
USA | A - England | Jul 2, 2019 | WWC | W 1-2 | Unused Substitute | ||||||||
USA | A - France | Jun 28, 2019 | WWC | W 1-2 | Started | 2 | 0 | 2 | 2 | 3 | 2 | 0 | 0 |
USA | A - Spain | Jun 24, 2019 | WWC | W 1-2 | Started | 2 | 0 | 6 | 3 | 1 | 3 | 1 | 0 |
USA | A - Sweden | Jun 20, 2019 | WWC | W 0-2 | Started | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
USA | H - Chile | Jun 15, 2019 | WWC | W 3-0 | Unused Substitute | ||||||||
USA | H - Thailand | Jun 11, 2019 | WWC | W 13-0 | Started | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
USA | H - Mexico | May 26, 2019 | Int | W 3-0 | Started | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
USA | H - New Zealand | May 16, 2019 | Int | W 5-0 | Started | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
USA | H - South Africa | May 12, 2019 | Int | W 3-0 | Substitute | 0 | 0 | 4 | 2 | 0 | 3 | 0 | 0 |
USA | H - Australia | Apr 4, 2019 | Int | W 5-3 | Started | 1 | 0 | 3 | 3 | 1 | 1 | 1 | 0 |
USA | H - Brazil | Mar 5, 2019 | Int | W 1-0 | Started | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
USA | H - England | Mar 2, 2019 | Int | D 2-2 | Started | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 0 |
USA | H - Japan | Feb 27, 2019 | Int | D 2-2 | Started | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
USA | A - Spain | Jan 22, 2019 | Int | W 0-1 | Started | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards