

0
0
FT
Live football odds with bet365. Bet Now »


2
1
FT
Live football odds with bet365. Bet Now »


3
1
FT
Live football odds with bet365. Bet Now »

Daniel Johnson
- Position:
- Midfielder
- Height:
- 5'8" (1.74m)
- Weight:
- 148 lbs (67 kg)
- age:
- 26
- DOB:
- October 8, 1992
- POB:
- England
Read the latest in our Daniel Johnson blog »
2018 / 2019 Major League Soccer
- 7Games
- 0Goals
- 0Assists
- 2Shots
Previous Game


0
0
FT
Live football odds with bet365. Bet Now »
Career
2019 / 2020
Appearances
2019 / 2020
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preston | H - Nottm Forest | Feb 16, 2019 | LC | D 0-0 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preston | H - Norwich | Feb 13, 2019 | LC | W 3-1 | Substitute | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Preston | A - Bolton | Feb 9, 2019 | LC | W 1-2 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preston | H - Derby | Feb 1, 2019 | LC | D 0-0 | Unused Substitute | ||||||||
Preston | A - Stoke | Jan 26, 2019 | LC | W 0-2 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preston | A - QPR | Jan 19, 2019 | LC | W 1-4 | Unused Substitute | ||||||||
Preston | H - Swansea | Jan 12, 2019 | LC | D 1-1 | Started | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Preston | H - Doncaster | Jan 6, 2019 | FAC | L 1-3 | Started | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
Preston | A - Rotherham | Jan 1, 2019 | LC | L 2-1 | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Preston | H - Aston Villa | Dec 29, 2018 | LC | D 1-1 | Started | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
Preston | H - Hull | Dec 26, 2018 | LC | L 1-2 | Started | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Preston | A - Sheff Wed | Dec 22, 2018 | LC | L 1-0 | Started | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Preston | H - Millwall | Dec 15, 2018 | LC | W 3-2 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preston | A - Nottm Forest | Dec 8, 2018 | LC | W 0-1 | Sub-Off 90 min | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Preston | A - Bristol City | Nov 10, 2018 | LC | W 0-1 | Started | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
Preston | A - Ipswich | Nov 3, 2018 | LC | D 1-1 | Sub-Off 61 min | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chicago | H - DC United | Oct 28, 2018 | MLS | D 0-0 | Unused Substitute | ||||||||
Preston | H - Rotherham | Oct 27, 2018 | LC | D 1-1 | Sub-Off 71 min | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Preston | H - Brentford | Oct 24, 2018 | LC | W 4-3 | Sub-Off 90 min | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Preston | A - Hull | Oct 20, 2018 | LC | D 1-1 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Chicago | A - DC United | Oct 7, 2018 | MLS | L 2-1 | Unused Substitute | ||||||||
Preston | H - Wigan | Oct 6, 2018 | LC | W 4-0 | Sub-Off 74 min | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Preston | A - Aston Villa | Oct 2, 2018 | LC | D 3-3 | Substitute | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
Chicago | H - LAFC | Sep 29, 2018 | MLS | W 3-1 | Unused Substitute | ||||||||
Preston | H - West Brom | Sep 29, 2018 | LC | L 2-3 | Unused Substitute | ||||||||
Preston | H - Boro | Sep 25, 2018 | CC | L (3) 2-(4) 2 | Unused Substitute | ||||||||
Chicago | A - New England | Sep 22, 2018 | MLS | D 2-2 | Unused Substitute | ||||||||
Preston | A - Sheff Utd | Sep 22, 2018 | LC | L 3-2 | Sub-On 61 min | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Preston | A - Leeds | Sep 18, 2018 | LC | L 3-0 | Started | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
Chicago | H - Orlando | Sep 16, 2018 | MLS | W 4-0 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preston | H - Reading | Sep 15, 2018 | LC | L 2-3 | Started | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
Preston | H - Bolton | Sep 1, 2018 | LC | D 2-2 | Sub-On 45 min | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Preston | A - Leeds | Aug 28, 2018 | CC | W 0-2 | Sub-Off 71 min | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Chicago | A - Bayern | Aug 28, 2018 | Int | L 4-0 | Sub-On 82 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preston | A - Derby | Aug 25, 2018 | LC | L 2-0 | Unused Substitute | ||||||||
Chicago | H - Columbus | Aug 23, 2018 | MLS | D 1-1 | Unused Substitute | ||||||||
Preston | A - Norwich | Aug 22, 2018 | LC | L 2-0 | Substitute | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chicago | A - Montreal | Aug 18, 2018 | MLS | L 2-1 | Unused Substitute | ||||||||
Preston | H - Morecambe | Aug 14, 2018 | CC | W 3-1 | Sub-Off 84 min | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 |
Chicago | A - Philadelphia | Aug 8, 2018 | Open | L 3-0 | Unused Substitute | ||||||||
Chicago | H - Louisville | Jul 18, 2018 | Open | W 4-0 | Unused Substitute | ||||||||
Chicago | A - Dallas | Jul 14, 2018 | MLS | L 3-1 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Chicago | A - Atlanta | Jun 20, 2018 | Open | W 0-1 | Unused Substitute | ||||||||
Chicago | A - Colorado | Jun 13, 2018 | MLS | D 2-2 | Unused Substitute | ||||||||
Chicago | H - New England | Jun 9, 2018 | MLS | D 1-1 | Unused Substitute | ||||||||
Chicago | A - Columbus | Jun 6, 2018 | Open | W (9) 2-(10) 2 | Sub-Off 78 min | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Chicago | H - San Jose | Jun 2, 2018 | MLS | W 2-1 | Unused Substitute | ||||||||
Chicago | A - Philadelphia | May 30, 2018 | MLS | L 3-1 | Sub-Off 63 min | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Chicago | A - Orlando | May 26, 2018 | MLS | W 1-2 | Sub-Off 73 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago | H - Houston | May 20, 2018 | MLS | L 2-3 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago | A - Columbus | May 12, 2018 | MLS | L 3-0 | Unused Substitute | ||||||||
Chicago | H - Montreal | May 9, 2018 | MLS | W 1-0 | Substitute | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Chicago | H - Atlanta | May 5, 2018 | MLS | L 1-2 | Unused Substitute | ||||||||
Chicago | A - Minnesota | Mar 17, 2018 | MLS | L 2-1 | Sub-On 72 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards