

0
0
FT
Live football odds with bet365. Bet Now »
Live football odds with bet365. Bet Now »


3
3
FT
Live football odds with bet365. Bet Now »

Marco Reus
- Position:
- Forward
- Height:
- 5'10" (1.80m)
- Weight:
- 152 lbs (69 kg)
- age:
- 29
- DOB:
- May 31, 1989
- POB:
- Germany
Read the latest in our Marco Reus blog »
2018 / 2019 German Bundesliga
- 19Games
- 13Goals
- 6Assists
- 52Shots
Previous Game


(2) 3
(4) 3
FT-Pens
Werder Bremen wins 4-2 on Penalty Kicks.
Game Details
Live football odds with bet365. Bet Now »
Career
2018 / 2019
Team | Comp | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
WC | 2 | 1 | 1 | 1 | 5 | 1 | 3 | 1 | 0 | 0 |
![]() |
UCL | 5 | 0 | 1 | 1 | 7 | 2 | 6 | 8 | 1 | 0 |
![]() |
Int | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() |
Bund | 19 | 0 | 13 | 6 | 52 | 26 | 23 | 22 | 2 | 0 |
![]() |
Ger Cup | 2 | 1 | 3 | 1 | 10 | 7 | 2 | 3 | 0 | 0 |
![]() |
Int | 2 | 0 | 1 | 0 | 7 | 3 | 4 | 2 | 0 | 0 |
![]() |
UEFA Nations | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
Season Totals | 33 | 4 | 19 | 10 | 85 | 41 | 41 | 36 | 3 | 0 |
Appearances
2018 / 2019
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dortmund | H - Bremen | Feb 5, 2019 | Ger Cup | L (2) 3-(4) 3 | Started | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
Dortmund | A - Frankfurt | Feb 2, 2019 | Bund | D 1-1 | Started | 1 | 0 | 4 | 1 | 2 | 2 | 0 | 0 |
Dortmund | H - Hannover | Jan 26, 2019 | Bund | W 5-1 | Started | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
Dortmund | H - Gladbach | Dec 21, 2018 | Bund | W 2-1 | Started | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 |
Dortmund | A - F Düsseldorf | Dec 18, 2018 | Bund | L 2-1 | Started | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
Dortmund | H - Bremen | Dec 15, 2018 | Bund | W 2-1 | Started | 1 | 0 | 6 | 3 | 4 | 2 | 0 | 0 |
Dortmund | A - Schalke | Dec 8, 2018 | Bund | W 1-2 | Started | 0 | 1 | 2 | 1 | 3 | 4 | 1 | 0 |
Dortmund | H - Freiburg | Dec 1, 2018 | Bund | W 2-0 | Started | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
Dortmund | H - Club Brugge | Nov 28, 2018 | UCL | D 0-0 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dortmund | A - Mainz | Nov 24, 2018 | Bund | W 1-2 | Started | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Germany | H - Netherlands | Nov 19, 2018 | UEFA Nations | D 2-2 | Substitute | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Germany | H - Russia | Nov 15, 2018 | Int | W 3-0 | Unused Substitute | ||||||||
Dortmund | H - Bayern | Nov 10, 2018 | Bund | W 3-2 | Started | 2 | 0 | 6 | 4 | 0 | 1 | 0 | 0 |
Dortmund | A - Atletico | Nov 6, 2018 | UCL | L 2-0 | Started | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
Dortmund | A - Wolfsburg | Nov 3, 2018 | Bund | W 0-1 | Started | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 0 |
Dortmund | H - Union Berlin | Oct 31, 2018 | Ger Cup | W 3-2 | Substitute | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
Dortmund | H - Hertha | Oct 27, 2018 | Bund | D 2-2 | Started | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
Dortmund | H - Atletico | Oct 24, 2018 | UCL | W 4-0 | Started | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 |
Dortmund | A - Stuttgart | Oct 20, 2018 | Bund | W 0-4 | Sub-Off 79 min | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Dortmund | H - Augsburg | Oct 6, 2018 | Bund | W 4-3 | Started | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
Dortmund | H - Monaco | Oct 3, 2018 | UCL | W 3-0 | Started | 1 | 1 | 4 | 2 | 1 | 2 | 0 | 0 |
Dortmund | A - Leverkusen | Sep 29, 2018 | Bund | W 2-4 | Started | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 0 |
Dortmund | H - Nurnberg | Sep 26, 2018 | Bund | W 7-0 | Sub-Off 61 min | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
Dortmund | A - Hoffenheim | Sep 22, 2018 | Bund | D 1-1 | Started | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Dortmund | A - Club Brugge | Sep 18, 2018 | UCL | W 0-1 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dortmund | H - Frankfurt | Sep 14, 2018 | Bund | W 3-1 | Started | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Germany | H - Peru | Sep 9, 2018 | Int | W 2-1 | Started | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Germany | H - France | Sep 6, 2018 | UEFA Nations | D 0-0 | Sub-Off 82 min | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Dortmund | A - Hannover | Aug 31, 2018 | Bund | D 0-0 | Started | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
Dortmund | H - RB Leipzig | Aug 26, 2018 | Bund | W 4-1 | Started | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Dortmund | A - Greuther Fur | Aug 20, 2018 | Ger Cup | W 1-2 | Started | 1 | 1 | 7 | 4 | 0 | 1 | 0 | 0 |
Dortmund | H - Lazio | Aug 12, 2018 | Int | W 1-0 | Started | 1 | 0 | 4 | 2 | 4 | 1 | 0 | 0 |
Dortmund | H - Rennes | Aug 3, 2018 | Int | D 1-1 | Started | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
Dortmund | H - Benfica | Jul 25, 2018 | Champions Cup | L (3) 2-(4) 2 | Unused Substitute | ||||||||
Dortmund | A - Liverpool | Jul 22, 2018 | Champions Cup | W 1-3 | Unused Substitute | ||||||||
Dortmund | A - Man City | Jul 20, 2018 | Champions Cup | W 0-1 | Unused Substitute | ||||||||
Germany | A - South Korea | Jun 27, 2018 | WC | L 2-0 | Started | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Germany | H - Sweden | Jun 23, 2018 | WC | W 2-1 | Started | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
Germany | H - Mexico | Jun 17, 2018 | WC | L 0-1 | Substitute | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Germany | H - Saudi Arabia | Jun 8, 2018 | Int | W 2-1 | Started | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Germany | A - Austria | Jun 2, 2018 | Int | L 2-1 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards